


FEBRUARY
Fitness Schedule
4520 Rownd Street, Cedar Falls, IA 50613
(319) 269-0790
($1.00 donation appreciated, No Pre-Registration Required, No Membership Fees)
NO 8:00 a.m. STEP AEROBICS ON Saturday, February 11th
(There will still be rowing classes!)
NO EVENING CLASSES ON Thursday, February 16th
(Valley Lutheran Variety Show)
NO FITNESS CLASSES ON Saturday, February 25th
(due to the Pancake Breakfast at the school)
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|
| | 5:30 a.m. TEAM Boot Camp (Candace/Jill) | | 5:30 a.m. TEAM Boot Camp (Candace/Jill) | | | |
| | | 6:00 a.m. Indoor Cycling (Tanya) | | 6:00 a.m. Indoor Cycling (Tanya) | 6:00 a.m. Circuit Challenge (Jill) | |
| | 7:00 a.m. Kickboxing (Kim) | | 7:00 a.m. Kickboxing (Kim) | | | |
| | 8:00 a.m. Pump Up/ Slim Down $ (Kay/Kim) | 8:00 a.m. Senior Cycling (Lana) | 8:00 a.m. Pump Up/ Slim Down $ (Kay/Kim) | 8:00 a.m. Senior Cycling (Lana) | | 8:00 a.m. Step Aerobics (Kay) (No class 2/11) (No class 2/25) |
| | | | | | 9:45 a.m. Balancing Exercises (Kim) | 10:00 a.m. H.I.I.T. it!! (Eric) |
| | | | 2:00-3:30 KIDS Fitness Class (1st & 3rd Wednesdays) (Kim) | | | |
4:30 p.m. Pilates (Jenny) | 4:15 p.m. Zumba Gold (Kay) | | 4:15 p.m. Zumba Gold (Kay) | | | |
5:15 p.m. Pilates (Jenny) | 5:00 p.m. Step Aerobics (Kay) | | 5:00 p.m. Stretch your body & Strengthen your core (Kay) | | | |
| 5:30 p.m. Indoor Cycling (Bob) (Child Care) | 5:30 p.m. Indoor Cycling (Kandi) (Child Care) | | 5:30 p.m. Indoor Cycling (Kandi) (Child Care) | | |
| | 5:30 p.m. R.I.P.P.E.D./ Kickboxing (Kay) (Child Care) | 5:30 p.m. Body Sculpting (Brady) (Child Care) | 5:30 p.m. R.I.P.P.E.D./ Kickboxing (Kay) (Child Care) | 5:30 p.m. Body Sculpting (Brady/Kay) (Child Care) | | |
6:00 p.m. Pump Up/ Slim Down $ (Kay) | | | | 6:15 p.m. Pump Up/ Slim Down $ (Kay) | | |
| | 6:15 p.m. H.I.I.T. it!! (Kim/Eric) | 6:15 p.m. H.I.I.T. it!! (Kim/Eric) | | 6:15 p.m. H.I.I.T. it!! (Kim/Eric) | | |
| | 6:30 p.m. Zumba (Lauren) | | 6:30 p.m. Zumba (Lauren) | | | |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
$ = Pump Up/Slim Down Class $40 for 9 weeks. Pre-registration Required.
FEBRUARY 2012
Rowing Schedule
~ 1x/week for the month $12 ~ 2x/week for the month $20 ~
~ 3x/week for the month $28 ~ 4x/week for the month $32 ~
Drop-in Rate per class $4
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|
| 5:30 a.m. Circuit Challenge (Katie) | 5:30 a.m. Rowing Class (Kandi) (FULL) | 5:30 a.m. Circuit Challenge (Katie) | 5:30 a.m. Rowing Class (Kandi) (FULL) | | 8-9 a.m. Rowing Class (Kandi) |
| 9:00 a.m. Senior/Beginner Rowing (Lana) | | | | 9:00 a.m. Senior/Beginner Rowing (Lana) | 9-10 a.m. Open Rowing |
4:00 p.m. Circuit Challenge (Kay) | | 4:30 p.m. Rowing Class (Kay) | | 4:30 p.m. Rowing Class (Kay) | | |
5:00 p.m. Rowing Class (Kay) | 5:30 p.m. Circuit Challenge (Kandi) | 5:30 p.m. Rowing Class (Candace) (FULL) | 5:30 p.m. Rowing Class (Kandi) | 5:30 p.m. Rowing Class (Katie) (FULL) | | |
| | | 6:30 p.m. Circuit Challenge (Kay) | | | | |
Rowing Circuit Challenge Classes combine strength, core, balance, agility and reaction drills
with the cardiovascular intensity of rowing. We will be using kettlebells (handweight option),
BOSU balance trainers, BOSU ballast balls, and other equipment in this workout.
Class size limited to 21.